People come in all shapes and sizes. But are you a candidate for a weight loss surgery program? If you feel you are a candidate, you will want to educate yourself on many life-changing procedures. Morbid Obesity is used to describe a very serious medical condition in scientific terms. Your health and safety, not to mention overall success are most important when considering our patients. Not all patients who suffer from obesity are surgical candidates. This is why we have placed certain guidelines, the National Institutes of Health Guidelines, when considering a potential patient for surgery. Body Mass Index, age, prior weight loss surgery and smoking and tobacco use.
Body Mass Index
Many utilize the Body Mass Index (BMI) as a way to help determine obesity. BMI is a number that shows body weight adjusted for height. BMI can be calculated with simple math using inches and pounds, or meters and kilograms. In order to understand your Body Mass Index (BMI) we have provided a calculator for your convenience. Enter your Height and Weight in the blanks. The system will then run a simple formula to determine your BMI combined with any of the medical conditions qualify you for the procedure. This process is anonymous and instant. This will help categorize weight in terms of nationally recognized standards. On average, patients considered for weight loss surgery are in the morbidly or super obese categories.
- more than 100 lbs. over your ideal body weight, or
- have a Body Mass Index (BMI) of over 40, or
- have a BMI of over 35 and are experiencing severe negative health effects, such as high blood pressure or diabetes, related to being severely overweight
- unable to achieve a healthy body weight for a sustained period of time, even through medically supervised dieting
Select your gender, and then move the red slider handles or select your height and weight to calcluate your BMI. The results of the BMI calculations are displayed below. Note that these are approximate values, and are intended to be used only as a rough guide.
| Male | Female | |||
| Height | Ideal Weight | Height | Ideal Weight | |
| 4' 6" | 63 - 77 lbs. | 4' 6" | 63 - 77 lbs. | |
| 4' 7" | 68 - 84 lbs. | 4' 7" | 68 - 83 lbs. | |
| 4' 8" | 74 - 90 lbs. | 4' 8" | 72 - 88 lbs. | |
| 4' 9" | 79 - 97 lbs. | 4' 9" | 77 - 94 lbs. | |
| 4' 10" | 85 - 103 lbs. | 4' 10" | 81 - 99 lbs. | |
| 4' 11" | 90 - 110 lbs. | 4' 11" | 86 - 105 lbs. | |
| 5' 0" | 95 - 117 lbs. | 5' 0" | 90 - 110 lbs. | |
| 5' 1" | 101 - 123 lbs. | 5' 1" | 95 - 116 lbs. | |
| 5' 2" | 106 - 130 lbs. | 5' 2" | 99 - 121 lbs. | |
| 5' 3" | 112 - 136 lbs. | 5' 3" | 104 - 127 lbs. | |
| 5' 4" | 117 - 143 lbs. | 5' 4" | 108 - 132 lbs. | |
| 5' 5" | 122 - 150 lbs. | 5' 5" | 113 - 138 lbs. | |
| 5' 6" | 128 - 156 lbs. | 5' 6" | 117 - 143 lbs. | |
| 5' 7" | 133 - 163 lbs. | 5' 7" | 122 - 149 lbs. | |
| 5' 8" | 139 - 169 lbs. | 5' 8" | 126 - 154 lbs. | |
| 5' 9" | 144 - 176 lbs. | 5' 9" | 131 - 160 lbs. | |
| 5' 10" | 149 - 183 lbs. | 5' 10" | 135 - 165 lbs. | |
| 5' 11" | 155 - 189 lbs. | 5' 11" | 140 - 171 lbs. | |
| 6' 0" | 160 - 196 lbs. | 6' 0" | 144 - 176 lbs. | |
| 6' 1" | 166 - 202 lbs. | 6' 1" | 149 - 182 lbs. | |
| 6' 2" | 171 - 209 lbs. | 6' 2" | 153 - 187 lbs. | |
| 6' 3" | 176 - 216 lbs. | 6' 3" | 158 - 193 lbs. | |
| 6' 4" | 182 - 222 lbs. | 6' 4" | 162 - 198 lbs. | |
| 6' 5" | 187 - 229 lbs. | 6' 5" | 167 - 204 lbs. | |
| 6' 6" | 193 - 235 lbs. | 6' 6" | 171 - 209 lbs. | |
| 6' 7" | 198 - 242 lbs. | 6' 7" | 176 - 215 lbs. | |
| 6' 8" | 203 - 249 lbs. | 6' 8" | 180 - 220 lbs. | |
| 6' 9" | 209 - 255 lbs. | 6' 9" | 185 - 226 lbs. | |
| 6' 10" | 214 - 262 lbs. | 6' 10" | 189 - 231 lbs. | |
| 6' 11" | 220 - 268 lbs. | 6' 11" | 194 - 237 lbs. | |
| 7' 0" | 225 - 275 lbs. | 7' 0" | 198 - 242 lbs. | |
<









